
Glass Wool Insulation for Roof
Density:10-48kg/m3
Thickness:25-200mm
Length:5-30m
Width:1.2m /0.6m /1.15m /1.22m
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
Product Introduction
Specifications:
Item | ISOKING Glass Wool |
Density | 10-48kg/m3 |
Average fiber diameter | 6um |
Thickness | 25-200mm |
Length | 5-30m |
Width | 1.2m /0.6m /1.15m /1.22m |
Highest Usage Temperature | 500℃ |
Hydrophobic | >98.5 |
Heat Conduct Coefficient | 0.044-0.032w/mk |
Incombustibility | Qualified Grade A |
Port of loading | Tianjin,China main port |
Overview of ISOKING TM Glass Wool Insulation For Roof:
ISOKING TMglass wool insulation for roof for residential and industrial thermal and acoustic insulation needs, in compliance with the top international standards (EN, DIN, ASTM). A lightweight flexible glass wool insulation product designed to:
· Provide acoustic insulation in internal walls.
· Fit easily into standard constructions, or be easily cut to fit in non-standard constructions .
· Meet the requirements for different designs and environments
Advantages of ISOKING TM Glass Wool Insulation For Roof:
Life long energy savings
Lightweight & easy to install
Excellent thermal properties
Incombustible material
Stable chemical properties
Excellent acoustic noise reduction
Cost-effective
Applications of ISOKING TM Glass Wool Insulation For Roof:
ISOKING TM Glass Wool Insulation is light and easy to install at office building, modern entertainment centre, roof, HVAC system and also other residential, industrial buildings such as:
Walling and partitioning; Faced and external walls; Suspended ceiling; Steel structures; Prefabricated houses; HVAC Duct works.
Product Specifications of ISOKING TM Glass Wool Insulation For Roof:
Model | Density (Kg/m3) | Thickness (mm) | Width (mm) | Length (mm) | Thermal conductivity (W/m·K) |
IK-GWR10 | 10 | 50 | 1200 | 30000 | 0.044 |
75 | 1200 | 20000 | |||
100 | 1200 | 15000 | |||
IK-GWR12 | 12 | 40 | 1200 | 30000 | 0.042 |
50 | 1200 | 30000 | |||
75 | 1200 | 20000 | |||
100 | 1200 | 15000 | |||
IK-GWR16 | 16 | 25 | 1200 | 30000 | 0.039 |
50 | 1200 | 15000 | |||
75 | 1200 | 10000 | |||
100 | 1200 | 7500 | |||
IK-GWR24 | 24 | 25 | 1200 | 20000 | 0.036 |
50 | 1200 | 10000 | |||
75 | 1200 | 10000 | |||
100 | 1200 | 5000 | |||
IK-GWR32 | 32 | 25 | 1200 | 20000 | 0.035 |
50 | 1200 | 10000 | |||
75 | 1200 | 10000 | |||
100 | 1200 | 5000 | |||
IK-GWR48 | 48 | 25 | 1200 | 20000 | 0.032 |
50 | 1200 | 10000 | |||
75 | 1200 | 5000 | |||
100 | 1200 | 5000 |
Technical Parameters of ISOKING TM Glass Wool Insulation For Roof:
Property | Performance | Standard |
Maximum Service Temperature | 450˚C Outer foil temperature limited to 100˚C | ASTM C411 |
Combustibility | Non-combustible | ASTM E84 |
Rigidity | Semi-Rigid | ASTM C1101 |
Shot content | Free of shot | ASTM C612 |
Fungi Growth | Does not encourage fungi growth | ASTM C665 |
NRC Value | 0.75-1.24 | ASTM C423 |
Thermal conductibility | < 0.044 | ASTM C 518 |
Moisture absorption | Less than 0.2% by volume | ASTM C533 |
Temperature range | Up to 233 ˚C (450℉) | ASTM C411 |
Corrosivity | Does not accelerate | ASTM C665 |
Mold resistance | No growth | ASTM C665 |
Fire Test | Flame spread < 25 | ASTM E84 BS 476 Part 6,7 |








