
High Temperature Ceramic Fiber Board
Density: 260-320Kg/m3
Thickness: 10mm-80mm
Size: 900x600mm / 600x400mm
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
Product Introduction
Specifications:
Density: 260-320Kg/m3
Thickness: 10mm-80mm
Size: 900x600mm / 600x400mm
Product Description of High Temperature Ceramic Fiber Board:
Aluminum Silicate Fiber Board is an ideal heat proof thermal insulation, fire-proof and sound-absorbing material. The Aluminum silicate fiber Blanket is composed of long, flexible, interwoven fibers manufactured by the blown and the spun process yielding a strong, light weight, durable board for applications in a temperature range from 1100° C (2012° F ) to 1430° C (2600° F). The aluminum silicate fiber board is completely inorganic and is needed to provide exceptional handling strength, used in a variety of heat processing applications.
Product Application of High Temperature Ceramic Fiber Board:
Aluminum silicate fiber Board is widely used for industrial furnace heat treatment, direct exposure to heat as furnace hot face lining, high temperature filter material, heat treatment insulation, and expansion joints.
Advantages of High Temperature Ceramic Fiber Board:
Low density and low thermal conductivity.
Resilience and resistance to thermal shock.
Excellent chemistry quality.
Flexible and easy to cut or install.
Our Services:
1). 7*24hours service.
2). Reply email in 10hours.
3). 10 production lines for short delivery time.
4). Support visit factory.
Notes:
Common grade | 1100ºC(2012 ° F) |
Standard grade | 1260ºC(2300 ° F) |
High Pure grade | 1260ºC (2300 ° F) |
High Alumina grade | 1360ºC(2480 ° F) |
Zirconia grade | 1430ºC(2600 ° F) |
Technical Parameters of High Temperature Ceramic Fiber Board:
Description | COM | STD | HP | HA | HZ | |
Classification Temperature(ºC) | 1100(2012℉) | 1260(2300℉) | 1260(2300℉) | 1360(2480℉) | 1430(2606℉) | |
Working Temperature(ºC) | <1000(1832℉) | 1050(1922℉) | 1100(2012℉) | 1200(2192℉) | 1350(2462℉) | |
Color | white | white | white | white | white | |
Density(kg/m3) | 260~ 320 | 260~ 320 | 260~ 320 | 260~ 320 | 260~ 320 | |
Liner Shrinkage | <2.5 | <2.5 | <2.5 | <2.5 | <2.5 | |
(%) After 24hours | (1000℃/1832℉) | (1050ºC/1922℉) | (1100ºC/2012℉) | (1100ºC/2012℉) | (1350ºC/246℉) | |
Thermal Conductivity (w/m.k)Density(128Kg/m3) | 0.085(400ºC/752F) | 0.085 (400ºC/752F) | 0.085 (400ºC/752F) | 0.085 (400ºC/752F) | 0.085 (400ºC/752F) | |
|
|
|
|
| ||
0.180 (1000ºC/1832F) | 0.180 (1000ºC/1832F) | 0.180 (1000ºC/1832F) | 0.180 (1000ºC/1832F) | 0.180 (1000ºC/1832F) | ||
Tensile Strength (MPa) (Strength 10%) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
Chemical Composition % | Al2O3 | 44 | 46 | 47-49 | 52-55 | 39-40 |
Al2O3+SiO2 | 96 | 97 | 99 | 99 | - | |
Al2O3+ SiO2+ZrO2 | - | - | - | - | 99 | |
ZrO2 | - | - | - | - | 15-17 | |
Fe2O3 | <1.2 | <1.0 | 0.2 | 0.2 | 0.2 | |
Na2O +K2O | ≤0.5 | ≤0.5 | 0.2 | 0.2 | 0.2 | |

No Information







