
Ceramic Fiber Thermal Insulation Board
Density: 250-450Kg/m3
Thickness: 10mm-100mm
Size:900*600mm&1200*600mm
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
Product Introduction
Specifications:
Density: 250-450Kg/m3
Thickness: 10mm-100mm
Size:900*600mm&1200*600mm
Product Description of Ceramic Fiber Thermal Insulation Board:
Alumina Silicate fiber board is manufactured in a wet forming process using Ceramic fiber bulk and binders. Alumina Silicate fiber board is designed for insulation applications experiencing vibration, mechanical stress, and erosive forces. that reduces energy costs and cycle times due to its high insulation capacity and is used to protect refractory surfaces from thermal shock and chemical attack. The durable panels are suitable for temperatures ranging from 1100° C (2012° F) to 1430° C (2600° F). Alumina Silicate fiber board is completely inorganic and is required to provide excellent handling strength for a variety of heat-treating applications.
Advantages of Ceramic Fiber Thermal Insulation Board:
Low density and low thermal conductivity.
Excellent thermal shock resistance
Excellent chemistry quality.
Flexible and easy to cut or install.
Can be machined, cut and shaped easily
Our Services:
1). 7*24hours service.
2). Reply email in 10hours.
3). 10 production lines for short delivery time.
4). Support visit factory.
5) Sample evaluation
6) Short delivery time
7) OEM
8) On-stop purchasing service
Product Application of Ceramic Fiber Thermal Insulation Board:
Furnace
Boiler duct
Heat shields
Stack lining insulation
High temperature gaskets and seals
Contact parts for non-ferrous metals
Processing including molten aluminum
Notes:
Common grade | 1100ºC(2012 ° F) |
Standard grade | 1260ºC(2300 ° F) |
High Pure grade | 1260ºC (2300 ° F) |
High Alumina grade | 1360ºC(2480 ° F) |
Zirconia grade | 1430ºC(2600 ° F) |
Technical Parameters of Ceramic Fiber Thermal Insulation Board:
Description | COM | STD | HP | HA | HZ | |
Classification Temperature(ºC) | 1100(2012℉) | 1260(2300℉) | 1260(2300℉) | 1360(2480℉) | 1430(2606℉) | |
Working Temperature(ºC) | <1000(1832℉) | 1050(1922℉) | 1100(2012℉) | 1200(2192℉) | 1350(2462℉) | |
Color | white | white | white | white | white | |
Density(kg/m3) | 260~ 320 | 260~ 320 | 260~ 320 | 260~ 320 | 260~ 320 | |
Liner Shrinkage | <2.5 | <2.5 | <2.5 | <2.5 | <2.5 | |
(%) After 24hours | (1000℃/1832℉) | (1050ºC/1922℉) | (1100ºC/2012℉) | (1100ºC/2012℉) | (1350ºC/246℉) | |
Thermal Conductivity (w/m.k)Density(128Kg/m3) | 0.085(400ºC/752F) | 0.085 (400ºC/752F) | 0.085 (400ºC/752F) | 0.085 (400ºC/752F) | 0.085 (400ºC/752F) | |
0.180 (1000ºC/1832F) | 0.180 (1000ºC/1832F) | 0.180 (1000ºC/1832F) | 0.180 (1000ºC/1832F) | 0.180 (1000ºC/1832F) | ||
Tensile Strength (MPa) (Strength 10%) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
Chemical Composition % | Al2O3 | 44 | 46 | 47-49 | 52-55 | 39-40 |
Al2O3+SiO2 | 96 | 97 | 99 | 99 | - | |
Al2O3+ SiO2+ZrO2 | - | - | - | - | 99 | |
ZrO2 | - | - | - | - | 15-17 | |
Fe2O3 | <1.2 | <1.0 | 0.2 | 0.2 | 0.2 | |
Na2O +K2O | ≤0.5 | ≤0.5 | 0.2 | 0.2 | 0.2 | |








